windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | AuKing Smart Projector | MEER Projector |
---|---|---|
Picture | ||
Price | $189.99 | $149.99 |
Recommended Uses | Education, Home Cinema, Gaming, Business | Indoor/Outdoor |
Highlight | Streaming Capability: Supports over 1,000,000 videos from Netflix and other apps Auto-Focus Technology: Advanced high-precision sensors for rapid auto-focus and image correction WiFi Connectivity: Dual-band WiFi 6 for enhanced flexibility and faster transmission Stand Design: Removable and foldable adjustable stand for versatile projection angles Brightness: 800 ANSI lumens Resolution Support: 4K input support Image Quality: 98% brighter and clearer than standard 1080P projectors Audio Experience: Dolby-certified Hi-Fi stereo dual speakers with immersive 3D sound Bluetooth Functionality: Bidirectional Bluetooth connectivity for audio streaming and speaker use Note: 4K devices should be connected via HDMI; 4K videos may display at 1080P resolution | Dust-Resistant Design: Fully sealed optical engine to block dust, dual-fan cooling for heat dissipation, lamp life over 80,000 hours. Auto Keystone & Focus: AI autofocus, 9-axis gyroscopes, 6D vertical correction, ±45° wide-angle support, 50%-100% zoom, adjustable screen size up to 200''. Streaming Services: Officially licensed Netflix, Prime Video, YouTube, self-developed smart TV system, access to over one million videos, Open Browser, My App, APP STORE. Display Quality: HDR10, 4K support, native resolution 1920x1080, 500 ANSI lumens brightness, blue light protection technology. Audio & Connectivity: Dolby Audio support, dual-band 2.4G/5G WiFi, bidirectional Bluetooth for standalone speaker functionality. Installation & Compatibility: Supports ceiling, tabletop, tripod, wall mounting; HDMI, USB, 3.5mm headphone jack; compatible with TV Sticks, laptops, mobile devices, gaming consoles. |
Side-by-Side Comparison
Display
Parameter | AuKing Smart Projector | MEER Projector |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 40 Inches - 200 Inches |
Throw Distance | 4.6 Feet - 16.4 Feet | 4.9 Feet - 20 Feet |
Contrast Ratio | 28000:1 | 15000:1 |
Display Resolution | 1920 x 1080 | 4k Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 28000 Lumen | 500 Lumen |
Display Type | LCD | LCD |
Picture Enhancement | - | HDR 10 |
Features
Parameter | AuKing Smart Projector | MEER Projector |
---|---|---|
Video Encoding | H.264, H.265 | HEVC |
Lamp Wattage | - | 30 Watts |
Light Source Life | - | 79999.99 Hours |
Controller Type | Remote Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Tripod Mount |
Other Features | Netflix Official License/Prime Video,YouTube Support Auto focus | Auto Focus, Speakers, Built-In Wi-Fi, 3D Dolby Audio |
Connectivity
Parameter | AuKing Smart Projector | MEER Projector |
---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI | Wireless |
Hardware Connectivity | AV Port, Bluetooth, USB, HDMI | HDMI, 3.5mm Audio, Headphone, Bluetooth 5, USB 2.0 |
Compatible Devices | Laptop, Gaming Console, Smartphone | Laptop, Gaming Console, Television, Smartphone, Speaker |
Measurements
Parameter | AuKing Smart Projector | MEER Projector |
---|---|---|
L x W x H | - | 8.8"L x 8.6"W x 5.3"H |
Item Weight | - | 4.4 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
AuKing Smart Projector | Pros: • Easy setup and stylish design • Clear and vibrant 1080p image quality • Excellent autofocus feature • Built-in streaming apps for convenience • Good connectivity options (HDMI, USB, wireless) • Decent built-in speaker for small spaces • Impressive performance in dimmer environments • Great value for the price Cons: • Image can appear washed out in brightly lit rooms • Built-in speaker quality could be improved for larger spaces Overall Impression: This projector stands out as an excellent choice for home entertainment, offering a remarkable balance of high-quality visuals, smart features, and user-friendly operation. It excels in delivering impressive image clarity and ease of connectivity, making it a worthwhile investment for anyone looking to enhance their viewing experience without breaking the bank. |
MEER Projector | Pros • Compact and cute design, easy to transport • Clear image quality and vivid colors • Simple setup process, typically within 15 minutes • Supports both HDMI and wireless connections for versatility • Smooth focus adjustment and keystone correction feature • Built-in speakers and Bluetooth connectivity • Great performance for the price, suitable for home theaters, presentations, or gaming • Provides a fun movie-watching experience for all ages Cons • Initial language setting was in Chinese, which caused confusion • Requires streaming from an Apple device unless using a Roku or HDMI • Picture clarity may not match advertised expectations Overall Impression This projector offers excellent value for its price, combining a compact design with impressive image quality and ease of use. While there are minor drawbacks, particularly regarding initial language settings and connectivity limitations, the overall performance and versatility make it a strong choice for family movie nights or casual presentations. Highly recommended for those looking for an affordable projector. |