Barend Ray
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | EAZZE D1 | MAGCUBIC HT600 |
---|---|---|
Picture | ||
Price | $94.99 | $89.99 |
Recommended Uses | Home Outdoor Cinema; Business; Education; Party; Sports; Gaming | Education, Home Cinema |
Highlight | Brightness: 200 ANSI Lumens Audio: 3D Stereo, Dolby Audio, Dual 8W Speakers Operating System: Built-in Smart TV OS with certified apps (Netflix, Prime Video, YouTube) Auto Features: Auto Focus, Auto Keystone Correction (±45°), Auto Obstacle Avoidance, Auto Screen Alignment Zoom: 50%-100% Max Projection Size: Up to 200 inches Mounting Options: Ceiling, tabletop, tripod, wall; 1/4'' screw hole Ports: 1 HDMI, 2 USB, 3.5mm headphone jack Compatibility: Supports TV Stick, Roku, laptops, iPhones, Android devices, iPads, USB drives, Switch/PS5 Use Cases: Indoor/outdoor movies, meetings, camping, gaming, parties, studying, business Resolution: Native 1080P, supports 4K (via HDMI, displays at 1080P) HDR Support: HDR10 for enhanced contrast and color accuracy | Resolution: Native 1080P, supports 4K Brightness: 550 ANSI lumens Auto Focus: Yes Keystone Correction: Yes WiFi: Dual-band Bluetooth: BT 5.0 Audio: Built-in 5W Hi-Fi stereo speakers, Dolby Audio Connectivity Ports: 1* HD, 2* USB, AV port, 3.5mm audio output Operating System: Linux HDR Support: Yes Target Use: Home entertainment, home theater |
Side-by-Side Comparison
Display
Parameter | EAZZE D1 | MAGCUBIC HT600 |
---|---|---|
Screen Size | 50 Inches Squared - 200 Inches | - |
Throw Distance | 3.95 Feet - 19.75 Feet | 3.9 - 16.1 Feet |
Contrast Ratio | 1200:1 | - |
Display Resolution | 1920 x 1080 | 4096 x 2160 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 200 lumen | 550 lumen |
Display Type | DLP | LCD |
Picture Enhancement | HDR10 | - |
Features
Parameter | EAZZE D1 | MAGCUBIC HT600 |
---|---|---|
Video Encoding | AVC | - |
Lamp Wattage | 50 Watts | - |
Light Source Life | 10000 Hours | - |
Controller Type | Remote Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount; Foldable Stand; Floor Stand; Ceiling Mount | Tabletop Mount |
Other Features | Smart TV OS; Built-in Officially Licensed Apps; Screen-Auto-Assist Function | Magcubic |
Connectivity
Parameter | EAZZE D1 | MAGCUBIC HT600 |
---|---|---|
Connectivity Technology | HDMI | Bluetooth, Wi-Fi |
Hardware Connectivity | Memory Stick, 3.5mm Audio, Bluetooth 5 | Bluetooth |
Compatible Devices | Television, Laptop, Smartphone, Tablet, Gaming Console | Television, Laptop, Smartphone, Tablet, Gaming Console |
Measurements
Parameter | EAZZE D1 | MAGCUBIC HT600 |
---|---|---|
Item Weight | - | 5.2 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
EAZZE D1 | Pros • Extremely easy to set up and use • Crystal clear picture quality with vibrant colors • Impressive brightness even in moderately lit rooms • Auto-focus and auto-centering features work well • Excellent built-in Dolby sound quality • Versatile connectivity options (HDMI, USB, wireless casting) • Lightweight and portable for easy relocation • Great value for money, especially for a budget-friendly option Cons • Fan noise can be noticeable during quiet scenes • Occasional need for manual tweaking of auto-focus and keystone adjustments • Minor cosmetic issue with a small mark on the glass Overall Impression This projector is an outstanding choice for anyone looking to enhance their home entertainment experience. With its user-friendly setup, excellent picture and sound quality, and portability, it offers incredible value for its price. Despite a few minor drawbacks, it stands out as a game-changer for movie nights and casual viewing, making it highly recommended for both families and casual users alike. |
MAGCUBIC HT600 | Pros: • Crisp and sharp image quality • Easy setup and user-friendly interface • Auto calibration for focus and position • Built-in apps for major streaming services (Netflix, YouTube, Prime Video) • Bright display with minimal overheating • Ethernet port and wireless connectivity available • Good value for the price Cons: • Requires a distance of about 12 feet for a 100-inch image (not as short throw as expected) • Limited portability due to size • Unable to install new apps beyond pre-installed options • Lacks a standard tripod mount for flexible positioning Overall Impression: This projector delivers excellent performance with sharp image quality and easy streaming capabilities, making it a great option for smaller rooms and outdoor gatherings. While it has some limitations in terms of distance requirements and portability, its user-friendly features and built-in Android system make it a solid choice for anyone looking to enhance their viewing experience. Highly recommended for those who prioritize image quality and convenience. |