Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma HD146X | ViewSonic LS740W |
---|---|---|
Picture | ||
Price | $599 | $886.99 |
Recommended Uses | Gaming | Education, Home Cinema, Business |
Highlight | HDMI plus USB POWER: Supports HDMI extender and USB power supply for devices like Apple TV, Chromecast, Xbox, Switch, PS4 EASY INSTALLATION: 40° vertical keystone correction, 1.1X zoom CINEMATIC PICTURE QUALITY: Native 1080p resolution (1920×1080), RYGCWB color wheel MORE IMAGE DEPTH: Dynamic Black technology, high contrast ratio (500,000:1) FAST RESPONSE TIME: Enhanced Gaming Mode, Game Display Mode for improved visibility LONG LAMP LIFE: Up to 15,000 hours, averaging 4 hours of use daily for over 10 years | Brightness: 5000 Lumens Resolution: WXGA Lamp Life: Up to 30,000 hours Zoom: 1.3x optical zoom Projection Angle: 360 degrees Keystone Adjustment: H/V keystone and 4 corner adjustment Auto Power: Auto on/off feature Remote Control: Compatible with Crestron, AMX, Extron, PJ Link, ATEN, ViewSonic’s vController |
Side-by-Side Comparison
Display
Parameter | Optoma HD146X | ViewSonic LS740W |
---|---|---|
Screen Size | 305 Inches - 301 Inches | 30 Inches - 300 Inches |
Throw Distance | 3.2 Feet - 35.37 Feet | 0.77 Meters - 9.98 Meters |
Contrast Ratio | 25000:1 | 3000000:1 |
Display Resolution | 1080p | 1280 x 800 Pixels |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Brightness | 3600 Lumen | 5000 Lumen |
Display Type | DLP | Laser |
Features
Parameter | Optoma HD146X | ViewSonic LS740W |
---|---|---|
Lamp Wattage | 240 Watts | 203 Watts |
Light Source Life | 15000 Hours | 20000 Hours |
Controller Type | Remote Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Ceiling Mount |
Other Features | Speakers, 3d-Ready | eco-friendly, Digital Keystone Correction, Lightweight, high brightness, 3d-Ready |
Connectivity
Parameter | Optoma HD146X | ViewSonic LS740W |
---|---|---|
Connectivity Technology | Inputs 1 x HDMI 1.4a 3D support / Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB, HDMI | HDMI, USB 2.0 Type A, 3.5mm Audio |
Compatible Devices | Gaming Console | Laptop, Television, Tablet, Speaker |
Measurements
Parameter | Optoma HD146X | ViewSonic LS740W |
---|---|---|
L x W x H | 12.4"L x 9.5"W x 4.3"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 6.2 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma HD146X | Pros • Clear and accurate full HD picture quality • Bright image in moderate lighting conditions • Quiet operation, even in eco mode • Good for a variety of content (movies, sports, gaming) • Easy image adjustments (keystone, zoom) • Backlit remote for convenience • Excellent value for the price Cons • Large size compared to previous models • Plastic housing feels less durable • Glossy finish is prone to scratches and smudges • Dynamic black setting may cause fan noise • Limited color profile settings in the menu Overall Impression The Optoma HD146x offers a compelling combination of affordability and quality, making it an excellent choice for anyone seeking a full HD projector for everyday use. Its bright and clear visuals, coupled with quiet operation and ease of use, make it suitable for a variety of viewing experiences. However, its larger size and less durable housing may be drawbacks for some users. Overall, it stands out in its price range and is highly recommended for home entertainment. |
ViewSonic LS740W | Pros • Bright and clear picture quality • Good performance in various settings (band room, church, streaming) • Excellent value for the price • Low noise operation • Vibrant colors • Positive user experience with ViewSonic products Cons • May require closer positioning in larger spaces Overall Impression This projector offers impressive brightness and clarity, making it a solid choice for a variety of uses, from church presentations to streaming events. Its affordability combined with low noise and vibrant colors makes it a highly recommended purchase, particularly for those who have had favorable experiences with ViewSonic products in the past. |