Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | SAMSUNG DU8000 UN55DU8000 | SAMSUNG DU7200 UN55DU7200 | SAMSUNG CU8000 UN55CU8000 | SAMSUNG Bed-H LH55BEDHLG | |
---|---|---|---|---|---|
Picture | - | ||||
Price | $497.99 | $357.99 | $517.63 | $510 | - |
Model Year | 2024 | 2024 | 2023 | 2024 | - |
Specific Uses | Home entertainment, gaming, and high-quality content viewing | Home | Home Viewing | Business | - |
Highlight | SAMSUNG TIZEN OS: Smart TV with streaming apps and services MOTION XCELERATOR: Reduces lag and blur for smooth content playback AIRSLIM: Slim design for a minimalist look GAMING HUB: Stream games directly, no console needed OBJECT TRACKING SOUND LITE: 3D surround sound that follows on-screen movement MEGA CONTRAST: Automatic brightness and contrast adjustment for better object visibility | SAMSUNG TIZEN OS: Stream shows, play games, access apps and services easily 4K UPSCALING: Enhanced clarity for shows and videos PURCOLOR: Wide color spectrum for true-to-life picture quality Q-SYMPHONY: Optimized sound experience with Samsung TV and Q/S-series soundbars SAMSUNG TV PLUS: Free live TV access via Wi-Fi, includes shows, movies, news, and sports MEGA CONTRAST: Automatic brightness and contrast adjustment for better object visibility | Solar Cell Remote: Solar panel charging, built-in microphone for voice assistant Object Tracking Sound Lite: 3D surround sound, virtual top channel audio Crystal Processor w/ 4K Upscaling: 4K resolution upgrade, automatic color and sound transformation Q-Symphony 3.0: TV speakers and Q/S-Series soundbar synergy, optimized sound channels Dynamic Crystal Color: A billion color shades, advanced UHD technology Mega Contrast: Enhanced image detail, natural frames, increased foreground contrast Voltage: 120 volts | Product Type: Business TV Series: BED-H Picture Quality: UHD (4K) Control Method: Mobile app (Android/iOS) Management Platform: Tizen Enterprise Platform Upscaling Technology: Crystal UHD Processor 4K Dynamic Range: High Dynamic Range (HDR) Key Features: Remote content management, efficient device management, intelligent upscaling, enhanced color range | - |
Side-by-Side Comparison
System
Parameter | SAMSUNG DU8000 UN55DU8000 | SAMSUNG DU7200 UN55DU7200 | SAMSUNG CU8000 UN55CU8000 | SAMSUNG Bed-H LH55BEDHLG | |
---|---|---|---|---|---|
Operating System | Samsung Tizen | Samsung Tizen | Tizen | Android | - |
Internet Applications | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser | Netflix | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max | YouTube | - |
Remote Control | Bluetooth | Bluetooth | Bluetooth | Infrared | - |
Controller Type | Remote Control | Remote Control | Remote Control | vera | - |
Display
Parameter | SAMSUNG DU8000 UN55DU8000 | SAMSUNG DU7200 UN55DU7200 | SAMSUNG CU8000 UN55CU8000 | SAMSUNG Bed-H LH55BEDHLG | |
---|---|---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | - | - |
Display Technology | UHD | LED | LED | LED | - |
Screen Finish | Flat | Flat | Flat | Flat | - |
Has Color Screen | Yes | Yes | - | Yes | - |
Resolution | 4K | 4K | 4K | 4K | - |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | - |
Response Time | - | - | - | - | - |
HDR Format Supported | HDR10/Hybrid Log Gamma | HDR10 | HDR10, HDR10+ | - | - |
Maximum Display Brightness | - | - | - | 3E+2 Nit | - |
Display Backlight | LED | LED | - | - | - |
Display Backlight Setting | UHD Dimming | - | Multiple | 300 nit | - |
Picture Quality Enhancement | Crystal Processor 4K | PurCOLOR | Dynamic Crystal Color, Crystal Processor with 4K Upscaling | - | - |
Motion Enhancement | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator | - | - |
Audio
Parameter | SAMSUNG DU8000 UN55DU8000 | SAMSUNG DU7200 UN55DU7200 | SAMSUNG CU8000 UN55CU8000 | SAMSUNG Bed-H LH55BEDHLG | |
---|---|---|---|---|---|
Number of Audio Channels | 2.0 | 5.1 | 2 | - | - |
Audio Output Mode | Stereo, Object Tracking Sound Lite, Adaptive Sound | [POSSIBLE_VALUES] Object Tracking Sound Lite, Q-Symphony | Surround | - | - |
Audio Input | HDMI | HDMI | USB, Optical, HDMI | USB | - |
Speaker Description | 2CH | Built-In Speaker | [IN] Insufficient information to provide a detailed speaker description. | 2-channel audio speaker configuration | - |
Connectivity
Parameter | SAMSUNG DU8000 UN55DU8000 | SAMSUNG DU7200 UN55DU7200 | SAMSUNG CU8000 UN55CU8000 | SAMSUNG Bed-H LH55BEDHLG | |
---|---|---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Wireless, Bluetooth, USB, Ethernet, HDMI | - |
Bluetooth Version | 5.2 | 5.0 | - | - | - |
Screen Mirroring | Wireless TV On, Tap View, Apple Airplay | [POSSIBLE_VALUES] | SmartThings | - | - |
Total Usb Ports | 2 | 1 | 2 | 1 | - |
Number of HDMI Ports | 3 | 3 | 3 | 3 | - |
Connector Type | USB, HDMI | HDMI | USB, HDMI | HDMI, Coaxial | - |
Signal Format | - | - | digital (HDMI, Wi-Fi, Ethernet) | - | - |
Features
Parameter | SAMSUNG DU8000 UN55DU8000 | SAMSUNG DU7200 UN55DU7200 | SAMSUNG CU8000 UN55CU8000 | SAMSUNG Bed-H LH55BEDHLG | |
---|---|---|---|---|---|
Video Encoding | HDR | Multiple | HEVC (H.265) or similar advanced format | - | - |
Compatible Devices | Smartphone | - | Laptops, Desktops, Tablets, Smartphones, Gaming Consoles | Samsung Business TV app, YouTube-compatible devices | - |
Tuner Type | ATSC/Clear QAM | ATSC | ATSC | NTSC | - |
Noteworthy Features | Built-In Speaker, Dynamic Crystal Color, Mega Contrast, 4K Upscaling, HDR, Crystal Processor 4K, Works with Google Assistant and Alexa, Motion Xcelerator, Gaming Hub | Built-In Speaker | Dynamic Crystal Color; Crystal Processor with 4K Upscaling; AirSlim Design | Flat | - |
Measurements
Parameter | SAMSUNG DU8000 UN55DU8000 | SAMSUNG DU7200 UN55DU7200 | SAMSUNG CU8000 UN55CU8000 | SAMSUNG Bed-H LH55BEDHLG | |
---|---|---|---|---|---|
Dimensions D x W x H | 9"D x 48.5"W x 29.4"H | 9.3"D x 48.6"W x 29.8"H | 8.9"D x 48.5"W x 29.5"H | 2.37"D x 48.59"W x 27.98"H | - |
Item Weight | 34.8 Pounds | 31.1 Pounds | 34.8 Pounds | 24.69 Pounds | - |
Screen Size | 55 Inches | 55 Inches | 55 Inches | 55 Inches | - |
Conclusion
Product | PROS AND CONS |
---|---|
SAMSUNG DU8000 UN55DU8000 | Pros • Nice picture quality • Reasonably priced • Good build quality • Easy to set up with multiple people • Rechargeable remote with solar panel • Voice control functionality with Alexa • Features all main streaming channels Cons • Interface and menus can be counterintuitive • Requires multiple people for unpacking and setup • Heavy, making it difficult to handle alone • Initial brightness setting may be too high Overall Impression This 75-inch TV offers excellent picture quality and a range of features at a reasonable price. While the setup process requires some assistance and the interface may take some getting used to, the overall performance and functionality make it a worthwhile investment for streaming enthusiasts. The innovative remote adds convenience with its rechargeable feature and voice control capabilities. |
SAMSUNG DU7200 UN55DU7200 | Pros: • Incredible picture quality when correctly set up • Excellent value for the price • Great remote control and intuitive Tizen OS • Adjustable legs for versatile placement • Smooth performance with no lag • Positive experience with additional equipment (e.g., Apple TV+, Samsung sound bar) Cons: • Initial delivery took longer, particularly in rural areas • Requires adjustment in expert settings for optimal picture quality • Potential for damage during shipping Overall Impression: This Samsung TV stands out for its impressive picture quality and value, especially when set up correctly. While there may be delivery challenges and the need for some initial adjustments, the overall performance and features make it a solid choice for those looking for a reliable big-screen experience. |
SAMSUNG CU8000 UN55CU8000 | Pros • Large 85-inch display provides an immersive viewing experience • Picture quality is crisp and colorful, meeting basic expectations • Smart features function well, particularly with Samsung devices • Includes Samsung TV Plus, offering over 100 free channels • Good value when purchased on sale Cons • Frequent Wi-Fi connectivity issues requiring soft resets • Slow navigation and startup times detract from user experience • Limited settings and options compared to higher-end models • Sound quality is poor without the use of a soundbar • Remote control design is small and difficult to use Overall Impression The TV delivers a satisfactory viewing experience primarily due to its large screen and decent picture quality, but it suffers from significant connectivity and performance issues. While it offers good value on sale and includes useful smart features, potential buyers may want to consider investing in a higher-end model or another brand for a more reliable and feature-rich experience. |
SAMSUNG Bed-H LH55BEDHLG | Pros: • Fantastic 55" picture quality with bright colors and good darks • Lightweight design with a super thin bezel, saving space • Comes with Samsung's Tizen operating system • 3 HDMI ports (one for ARC) for connectivity • Works without an Internet connection, ideal for users wanting a simpler TV experience • VESA 100 mounting holes available for easy wall mounting Cons: • No Optical or Coaxial digital audio output, limiting audio options • Stripped down remote primarily for navigating TV OS, lacking direct input switching • Lack of traditional streaming apps due to the focus on business functions • Limited information available online regarding the specific model (2024 revision) Overall Impression: Overall, this TV serves as a solid option for those looking for a simple, functional display without the complications of typical smart TVs. While it excels in picture quality and has a sleek design, the absence of certain audio outputs and traditional streaming apps may frustrate some users. If you're in the market for a "dumb" TV, this model is worth considering, though be prepared for some compromises regarding connectivity and features. |
| - |
Last edited by a moderator: