Barend Ray
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | SAMSUNG TU9000 UN86TU9000FXZA | SAMSUNG TU-8000 UN75TU8000FXZA | Samsung TU-8000 UN75TU7000 |
---|---|---|---|
Picture | |||
Price | $1647.95 | $917.95 | $897.95 |
Model Year | 2020 | 2020 | 2020 |
Specific Uses | Home Viewing | Home Viewing | Home Viewing |
Highlight | Processor: CRYSTAL PROCESSOR 4K Display: CRYSTAL DISPLAY Motion Rate: 240 Smart TV Platform: TIZEN Voice Assistant: ALEXA BUILT-IN | Dimensions Without Stand: 65.9" x 37.7" x 2.4" Dimensions With Stand: 65.9" x 41.3" x 13.4" Weight Without Stand: 45.4 pounds Weight With Stand: 46.1 pounds Smart TV Platform: Tizen Processor: Crystal processor 4K Display Technology: Crystal display Voice Assistant: Alexa built-in HDR Support: Yes | Color Quality: Crystal clear, naturally crisp, vivid picture, wider color range than HDTV Dimensions: With stand – 65.9" W x 41.1" H x 13.4" D; W/O stand – 65.9" W x 37.7" H x 2.4" D Weight: 67 lbs. Motion Rate: MR120 Resolution: 3,840 x 2,160 Connectivity: WiFi & Bluetooth enabled Processor: Ultra-fast, enhances all content to 4K Guide: Simple on-screen guide for streaming and live TV content Inputs: HDMI – 2, USB – 1, Ethernet (LAN) – 1, RF In (Terrestrial/Cable) – 1/1, RF In (Satellite/Cable) – 1/1, Digital Audio Out (Optical) – 1 |
Side-by-Side Comparison
System
Parameter | SAMSUNG TU9000 UN86TU9000FXZA | SAMSUNG TU-8000 UN75TU8000FXZA | Samsung TU-8000 UN75TU7000 |
---|---|---|---|
Operating System | Tizen | Tizen | Tizen |
Internet Applications | Netflix, Hulu, Amazon Instant Video, YouTube, Browser | Netflix, Hulu, Amazon Instant Video, YouTube, Browser | Netflix, Hulu, Amazon Instant Video, YouTube, Browser |
Remote Control | Bluetooth | Voice Control | Bluetooth |
Controller Type | vera, amazon_alexa | vera, amazon_alexa | vera, amazon_alexa |
Display
Parameter | SAMSUNG TU9000 UN86TU9000FXZA | SAMSUNG TU-8000 UN75TU8000FXZA | Samsung TU-8000 UN75TU7000 |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 1.77:1 |
Display Technology | LED | LCD | LED |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 120 Hz | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | HDR, HDR10+} | HDR10 | - |
Maximum Display Brightness | - | - | - |
Display Backlight | - | - | LED |
Display Backlight Setting | - | - | - |
Picture Quality Enhancement | Crystal Processor 4K, UHD Engine | Crystal Processor 4K, HDR | HDR |
Motion Enhancement | Motion Rate 240 | 120 | Motion Rate 120 |
Audio
Parameter | SAMSUNG TU9000 UN86TU9000FXZA | SAMSUNG TU-8000 UN75TU8000FXZA | Samsung TU-8000 UN75TU7000 |
---|---|---|---|
Number of Audio Channels | 2 | 2 | - |
Audio Output Mode | Digital | Digital | Digital |
Audio Input | HDMI | - | USB, Optical, HDMI |
Speaker Description | 2-channel | 2-channel speaker system | 2-channel |
Connectivity
Parameter | SAMSUNG TU9000 UN86TU9000FXZA | SAMSUNG TU-8000 UN75TU8000FXZA | Samsung TU-8000 UN75TU7000 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Wireless, Bluetooth, USB, Ethernet, HDMI | Bluetooth, RF, USB, Ethernet, HDMI |
Bluetooth Version | 5.0 | - | 5.0 |
Screen Mirroring | DLNA | Miracast | Miracast |
Total Usb Ports | 2 | 2 | 1 |
Number of HDMI Ports | 4 | 2 | 2 |
Connector Type | HDMI | HDMI | USB, HDMI |
Signal Format | digital | Digital | Digital |
Features
Parameter | SAMSUNG TU9000 UN86TU9000FXZA | SAMSUNG TU-8000 UN75TU8000FXZA | Samsung TU-8000 UN75TU7000 |
---|---|---|---|
Video Encoding | H.265 (HEVC) | H.264 or H.265 (HEVC) or similar | HEVC (H.265) |
Compatible Devices | Speaker, Tablet, Laptop, Desktop, Cellphone, Car Audio Systems, Smart Speaker, Smart Watch, Television | Devices with Bluetooth, Wi-Fi Direct, screen mirroring (Miracast, DLNA) capabilities, and compatibility with Amazon Alexa, Google Assistant, and Bixby. | Laptop, Tablet, Smartphone, Smart Home Device |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Crystal Processor 4K; Multiple Voice Assistants; Smart TV Powered by TIZEN; HDR; Crystal Display | Crystal Processor 4K; Crystal Display; Smart TV Powered by Tizen™; Ambient Mode; Auto Power Off; Eco Sensor | Smart TV Powered by Tizen; HDR; Crystal Display; Works with Google Assistant and Alexa; Eco Sensor |
Measurements
Parameter | SAMSUNG TU9000 UN86TU9000FXZA | SAMSUNG TU-8000 UN75TU8000FXZA | Samsung TU-8000 UN75TU7000 |
---|---|---|---|
Dimensions D x W x H | 15.4"D x 75.8"W x 47.4"H | 2.4"D x 65.9"W x 37.7"H | 13.4"D x 65.9"W x 41.1"H |
Item Weight | 93 Pounds | 67.9 Pounds | 67 Pounds |
Screen Size | 86 Inches | 75 Inches | 75 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
SAMSUNG TU9000 UN86TU9000FXZA | Pros: • Excellent price point for an 86-inch TV at $1697 • After initial tweaking, picture quality exceeds expectations • Good sharpness and clarity even at close viewing distances • Back lighting and edge lighting enhance viewing angles • Flexible leg placement allows for fitting on smaller stands • Supports NAS access and has robust mirroring capabilities for Windows and iOS/Android devices • Built-in Bluetooth 4.2 for connectivity • Voice control compatibility with Alexa and Google Home • Extensive app availability enhances usability Cons: • Picture quality out of the box may not meet expectations without adjustment • Remote control design may lack sufficient buttons for some users • Legs may not fit standard furniture without adjustment Overall Impression: This 86-inch TV offers remarkable value for its price, delivering an impressive viewing experience once properly configured. While it may require some initial adjustments for optimal picture quality and has a less-than-ideal remote design, its extensive features and capabilities make it a strong contender in the market for budget-conscious consumers looking for a large-screen experience. |
SAMSUNG TU-8000 UN75TU8000FXZA | Pros • Great quality UHD picture • Excellent sound quality when paired with Samsung sound bar • Easy setup and synchronization to Wi-Fi • Plenty of inputs for various devices • Lightweight design • Good value for the price Cons • Connection issues with older devices (e.g., Panasonic VCR/DVD recorder) • Samsung sound bar power does not turn off with TV • OEM apps cannot be deleted, cluttering the home screen • Remote control is not intuitive and poorly designed • Requires specific VESA bolts for wall mounting that may not match older models Overall Impression This TV offers a significant upgrade in picture and sound quality, making it a solid choice for anyone looking for a great value at an affordable price. However, issues with remote usability and compatibility with older devices may require some workaround solutions. Overall, it is a strong contender in its category, especially for users who prioritize picture and sound quality over remote functionality. |
Samsung TU-8000 UN75TU7000 | Pros • Excellent value for a 4K TV, especially at the price point of around $300. • Astoundingly clear and vivid image quality on 4K UHD productions. • Different viewing modes (movie and dynamic) enhance the viewing experience. • Surprisingly good sound quality, eliminating the need for an external sound bar. • Arrived in pristine condition and well-packaged. Cons • Limited refresh rate of 60 Hz may not meet the needs of all users, particularly gamers. • Remote control has a noticeable lag and lacks a "Favorites" button. • WiFi connection issues may require a wired LAN connection for optimal performance. • Remote control does not have backlighting, making it difficult to use in the dark. • Reliability issues reported with the TV developing lines and turning on/off unexpectedly within the first year. Overall Impression This TV serves as a strong introductory option for those new to 4K technology, offering impressive picture quality and sound at an affordable price. However, potential buyers should consider the limitations regarding refresh rate, remote usability, and concerns about long-term reliability. |