Significant_Rate
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Supersonic SC-1520VTV | Westinghouse Roku TV |
---|---|---|
Picture | ||
Price | $159.99 | $124.99 |
Model Year | 20120 | 2023 |
Specific Uses | - | Home Viewing |
Highlight | Display: 15.6-inch LED, 1920 x 1080 resolution, 3000:1 contrast ratio, 178° viewing angle Connectivity: Built-in WiFi 802.11 b/g/n, 3 HDMI ARC ports, USB input Audio: Built-in speakers, Standard/Theater/Music sound modes Design: Slim profile, energy-efficient (0.5W standby), AC/DC compatibility | Display Size: 24 inches Resolution: 720p HD Smart TV Platform: Roku TV Free Channels Access: Over 350 live TV channels Streaming Services: Supports Netflix, Hulu, Disney+, and more HDMI Ports: 3 USB Ports: 1 Composite Video Input: 1 Voice Control Compatibility: Amazon Alexa, Google Assistant, Apple HomeKit |
Side-by-Side Comparison
System
Parameter | Supersonic SC-1520VTV | Westinghouse Roku TV |
---|---|---|
Operating System | - | Roku OS |
Internet Applications | Google TV | Paramount+, Discovery+, HBO Max, Peacock, Disney +, Apple TV +, Netflix, Prime Video, Google Play, SHOWTIME, PBS, YouTube, CNN, Pandora, Spotify, Peloton, Sling TV, Hulu, Pluto TV, CBS All Access, Bravo, NBC Sports, MLB, NFL, NHL, NBA and more! Access your cable box, use an HDTV antenna, or start streaming with 500,000+ movies and TV episodes available across thousands of free or paid channels. |
Remote Control | VIDAA | Wi-Fi Direct |
Controller Type | Remote Control | Voice Control |
Display
Parameter | Supersonic SC-1520VTV | Westinghouse Roku TV |
---|---|---|
Aspect Ratio | 16:9 | 16:9 |
Display Technology | LED | LED |
Screen Finish | Flat | Flat |
Color Screen | Yes | Yes |
Resolution | 1080p | 720p |
Refresh Rate | 60 Hz | 60 Hz |
HDR Supported | - | HDR10 |
Maximum Brightness | 1.8E+2 Nit | - |
Backlight Technology | - | LED |
Backlight Setting | - | LED |
Motion Enhancement | - | [Basic] |
Audio
Parameter | Supersonic SC-1520VTV | Westinghouse Roku TV |
---|---|---|
Audio Channels | 2.0 | 2.0 |
Audio Output | - | Digital |
Audio Input | USB, HDMI | Optical, HDMI |
Speaker Description | The product features built-in speakers with adjustable sound modes including Theater, Music, and Sports. | A pair of built-in 5W speakers |
Sound Format | - | Dolby Audio |
Connectivity
Parameter | Supersonic SC-1520VTV | Westinghouse Roku TV |
---|---|---|
Connectivity Technology | Wi-Fi | Wireless |
Bluetooth Version | - | 4.2 |
Screen Mirroring | - | Miracast |
Total Usb Ports | - | 1 |
Total HDMI Ports | 3 | 3 |
Connector Type | USB, HDMI | HDMI |
Signal Format | - | digital |
Features
Parameter | Supersonic SC-1520VTV | Westinghouse Roku TV |
---|---|---|
Video Encoding | AVC | AVC |
Water Resistance | - | Not Water Resistant |
Tuner Type | ATSC | ATSC |
Voltage | - | 120 Volts (DC) |
Other Features | HDMI Input Compatible | Flat |
Measurements
Parameter | Supersonic SC-1520VTV | Westinghouse Roku TV |
---|---|---|
D x W x H | 8.07"D x 28.81"W x 8.07"H | 6.3"D x 21.6"W x 14.5"H |
Item Weight | 5.28 Pounds | 3.47 Kilograms |
Screen Size | 15.6 Inches | 24 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Supersonic SC-1520VTV | Pros • User-friendly setup and controls • Seamless WiFi installation • Good picture quality for the price • Lots of input ports • Comprehensive remote • Ideal size for RV use • Wall-mountable with standard 4" square mount • Wide viewing angles Cons • Average sound quality, thin sound • Stand is unstable and wobbles • Larger than needed bezel • No Bluetooth sound output • Stand lacks sufficient tilt adjustment • Priced higher than some competing models Overall Impression This TV offers a very good picture quality and a user-friendly experience, making it a solid choice for specific use cases like RVs or small spaces. However, the sound quality is lacking, and the stand stability could be improved. Overall, it provides great value, especially for those looking to cut cable and stream content. |
Westinghouse Roku TV | Pros: • Great picture and sound quality • Easy setup and connection to cable • Compact size ideal for small spaces • Built-in apps, including Spectrum TV • Good clarity in bright environments Cons: • Roku remote lacks number buttons for direct channel input • Scrolling through movie options can be cumbersome • Limited search functionality for Roku content • Requires HDMI output for optimal cable picture quality Overall Impression: This TV is a solid choice for those looking for a compact, wireless option, especially in smaller areas like kitchens or trailers. The picture and sound quality surpass expectations, making it a great fit for everyday viewing. However, potential users should be aware of the Roku remote's limitations and ensure they have the necessary HDMI setup for the best experience. Overall, it’s a worthwhile purchase for its intended use. |