Harry Williams
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Picture | ||
Price | $519.99 | $884.99 |
Recommended Uses | Education, Home Cinema, Business | Education, Home Cinema, Business |
Highlight | Brightness: 4000 Lumens Resolution: 1080p FHD Optical Zoom: 1.1x Vertical Keystone Adjustment: 40 degrees Contrast Ratio: High native contrast via 0.65" DMD chip Lamp Life: Up to 15,000 hours in SuperEco Mode Connectivity: HDMI, USB Type A, compatible with most media players, PCs, Macs, and mobile devices | Brightness: 5000 Lumens Resolution: WXGA Lamp Life: Up to 30,000 hours Zoom: 1.3x optical Projection Angle: 360 degrees Keystone Adjustment: H/V keystone and 4 corner adjustment Auto Power: Yes Remote Management: Compatible with Crestron, AMX, Extron, PJ Link, ATEN, ViewSonic’s vController |
Side-by-Side Comparison
Display
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 1 Meters - 10 Meters | 0.77 Meters - 9.98 Meters |
Contrast Ratio | 22000:1 | 3000000:1 |
Display Resolution | 1920 x 1200 Pixels | 1280 x 800 Pixels |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Brightness | 4000 Lumen | 5000 Lumen |
Display Type | LCD | Laser |
Picture Enhancement | ViewSonic SuperColor | - |
Features
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Lamp Wattage | 240 Watts | 203 Watts |
Light Source Life | 4000 Hours | 20000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Ceiling Mount |
Other Features | High brightness, High native contrast ratio, Large Screen size, Easy multimedia access | eco-friendly, Digital Keystone Correction, Lightweight, high brightness, 3d-Ready |
Connectivity
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | HDMI, USB 2.0 Type A, 3.5mm Audio | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Television, Speaker | Laptop, Television, Tablet, Speaker |
Measurements
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
L x W x H | 13.3"L x 12.2"W x 4.5"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 6 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PA503HD | Pros: • Exceptional brightness (3600 lumens), allowing for earlier movie start times. • Clear image quality with easy focus adjustment, providing a ‘movie theater’ experience. • Superior build quality compared to competitors, enhancing durability and user experience. • Compatible with Netflix audio, alleviating the need for additional workarounds. • Longer throw distance allows for flexible setup options. Cons: • Requires a longer projection distance (19 feet) compared to some competitors. • Higher price point ($300) than budget options like Vankyo and QKK. • Some users may still need to invest in additional audio equipment for optimal sound. Overall Impression: The ViewSonic PA503S stands out as a top-tier projector for outdoor movie nights, delivering impressive brightness and clarity that significantly improves the viewing experience. While it comes at a higher price than entry-level models, its superior performance and build quality justify the investment for those seeking a reliable and enjoyable outdoor movie setup. |
ViewSonic LS740W | Pros • Bright and clear picture quality • Fast performance with low noise • Great for streaming and various uses (e.g., sports, band practice) • Good value for the price • Positive user experience compared to other products Cons • May require closer positioning in some setups • Initial skepticism before trying the product Overall Impression The ViewSonic projector stands out for its impressive brightness, clarity, and versatility, making it an excellent choice for a variety of settings. Users have reported a highly satisfactory experience, particularly for streaming and presentations, with many praising its performance in comparison to other models. Overall, it offers great value and functionality for those in need of a reliable projector. |