bigapple
Member
Amlogic S905X2 and X3 comparison
CPU: Amlogic S905X3 64-bit quad core ARM® Cortex™ A55 CPU
GPU: G31™ MP2 GPU processor
System: Android 9.0
There are three configurations, as shown below:
1: 2 gb of memory +16 gb of flash memory + 2.4 gb of Wifi+ support bluetooth 4.2
2: 4G memory +32G flash memory + support connection 2.4g +5G dual-band WiFi+ support bluetooth 4.2
3: 4G memory + 644g flash + support connection 2.4g +5G dual-band WiFi+ support bluetooth 4.2
| SoC | Amlogic S905X2 | Amlogic S905X3 |
| CPU | 4x Arm Cortex-A53 @ 1.80 GHz | 4x Arm Cortex-A55 @ 1.91 GHz |
| Neural Network Accelerator | N/A | Optional 1.2 TOPS NNA |
| GPU | Mali-G31 MP2 with OpenGL ES 3.2, Vulkan 1.0, and OpenCL 2.0 | |
| Always-on MCU | Cortex-M3 & Cortex-M4 | (Optional ) Cortex-M3 & Cortex-M4 |
| DDR | DDR3-2133 /DDR3L-2133 / | DDR3-2133 /DDR3L-2133 / |
| DDR4-2666 /LPDDR3-2133 / | DDR4-3200 /LPDDR3-2133 / | |
| LPDDR4-3200 SDRAM up to 4G | LPDDR4-3200 SDRAM up to 4G | |
| Video | H.265, VP9, AVS2 up to 4Kp75 10bit H.264 4Kp30 | |
| Decoding | ||
| HDMI Tx | HDMI 2.1 HDCP2.2 | |
| HDR | HLG/HDR10/ 10+ Dolby vison,TCH PRIME | |
| Process | 12nm | |
| Mic Input | 8 x PDM | |
| USB3.0/PCIE | USB3.0/PCI-E V2 (multiplexed) | |
| Package | 14 x 14mm BGA | |
| Embedded Temperature Sensor | Yes |
CPU: Amlogic S905X3 64-bit quad core ARM® Cortex™ A55 CPU
GPU: G31™ MP2 GPU processor
System: Android 9.0
There are three configurations, as shown below:
1: 2 gb of memory +16 gb of flash memory + 2.4 gb of Wifi+ support bluetooth 4.2
2: 4G memory +32G flash memory + support connection 2.4g +5G dual-band WiFi+ support bluetooth 4.2
3: 4G memory + 644g flash + support connection 2.4g +5G dual-band WiFi+ support bluetooth 4.2