| model name | LG C1 | Sony X95J |
| Display Technology | OLED | LCD |
| Aspect Ratio | 16:09 | 16:09 |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma | HDR10, Dolby Vision, Hybrid Log Gamma |
| Refresh Rate | 120 Hz | 120 Hz |
| Input Ports | 3 x HDMI Type A (Side) 1 x HDMI Type A (Rear) 1 x F-Type (RF Antenna) (Rear) | 3 x HDMI Type A (HDMI 2.1) (Bottom) 1 x HDMI Type A (HDMI 2.1) (Side) 1 x F-Type (RF Antenna) (Bottom) 1 x 1/8" / 3.5 mm (Composite/Analog Audio) (Side) |
| Audio Return Channel (ARC) | eARC | ARC, eARC |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | Bluetooth 5.0 (Audio Output) | Bluetooth 4.2 (Keyboard) |
| Smart TV | ThinQ AI | Google TV |
| Virtual Assistant Support | Amazon Alexa, Apple Siri, Google Assistant | Apple Siri, Google Assistant |
LG C1 is a OLED TV while Sony X95J is a LED TV, so which is better?