ejilliif
New member
Epson EHTW7000 vs Epson EHTW7100
To the left of the Epson EH-TW7100 and to the right of the Epson EH-TW7000 in direct comparison, optically difficult to distinguish
To the left of the Epson EH-TW7100 and to the right of the Epson EH-TW7000 in direct comparison, optically difficult to distinguish
| Specification | ||
| Key Features | Epson EHTW7000 | Epson EHTW7100 |
| Projector Native Resolution | 4096 x 2400 | 4096 x 2400 |
| Noise Level | 32dB | 32dB |
| Contrast Ratio | High | Very High BEST |
| Features | Epson EHTW7000 | Epson EHTW7100 |
| Noise Level (Economic Mode) | 24dB | 24dB |
| Projector | Epson EHTW7000 | Epson EHTW7100 |
| Projector Brightness | 3,000 ANSI Lumens | 3,000 ANSI Lumens |
| Keystone Correction, Horizontal | -30 - 30 | -30 - 30° |
| Keystone Correction, Vertical | -30 - 30 | -30 - 30° |
| Matrix Size | 0.61" | 0.61" |
| Colour Light Output | 3,000 ANSI Lumens | 3,000 ANSI Lumens |
| White Light Output | 3,000 ANSI Lumens | 3,000 ANSI Lumens |
| Projection Distance | 2.95m | 2.95m |
| Screen Size Compatibility | 1016 - 12700 Mm (40 - 500") | 1016 - 12700 Mm (40 - 500") |
| Native Aspect Ratio | High-Definition tv (16:9) | High-Definition tv (16:9) |
| Projection Technology | 3LCD | 3LCD |
| Colour Depth | 1.073 Billion Colours | 1.073 Billion Colours |
| Lamps | Epson EHTW7000 | Epson EHTW7100 |
| Service Life of Lamp (Economic Mode) | 5,000h | 5,000h |
| Bulb Power | 250W | 250W |
| Service Life of Lamp | 3,500h | 5,000h BEST |
Last edited: