Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Picture | ||
Price | $519.99 | $849.99 |
Recommended Uses | Education, Home Cinema, Business | Home Cinema |
Highlight | Brightness: 4000 Lumens Resolution: 1080p FHD Optical Zoom: 1.1x Keystone Correction: 40 degree vertical Contrast Ratio: High native contrast via 0.65" DMD chip Lamp Life: Up to 15,000 hours in SuperEco Mode Connectivity: HDMI, USB Type A, compatible with media players, PCs, Macs, and mobile devices | Brightness: 4000 Lumens Resolution: 1080p Setup: 1.1x optical zoom, 40 degree vertical keystone Lamp Life: Up to 20,000 hours in SuperEco Mode Input Latency: 16ms Connectivity: Dual HDMI, USB, VGA, Ethernet LAN, supports media players, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 1 Meters - 10 Meters | 3.3 Feet - 36 Feet |
Contrast Ratio | 22000:1 | 12000:1 |
Display Resolution | 1920 x 1200 Pixels | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 Lumen | 4000 Lumen |
Display Type | LCD | DLP |
Picture Enhancement | ViewSonic SuperColor | SuperColor |
Features
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Lamp Wattage | 240 Watts | 245 Watts |
Light Source Life | 4000 Hours | 20000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Tabletop Mount |
Other Features | High brightness, High native contrast ratio, Large Screen size, Easy multimedia access | Ultra Short Throw |
Connectivity
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | VGA, USB, Ethernet, HDMI |
Hardware Connectivity | HDMI, USB 2.0 Type A, 3.5mm Audio | HDMI |
Compatible Devices | Laptop, Television, Speaker | Personal Computer |
Measurements
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
L x W x H | 13.3"L x 12.2"W x 4.5"H | 4.3"L x 12.3"W x 8.7"H |
Item Weight | 6 Pounds | 2.8 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PA503HD | Pros: • Very clean and sharp picture quality. • 3600 Lumens brightness performs well in daylight. • Durable build and good heat control. • Quiet operation with minimal fan noise. • Manual focus and horizontal keystone adjustments provide flexibility. • Suitable for both art reference and cinematic experiences. Cons: • Limited maximum projection size (65 to 70 inches) compared to other projectors. • Some settings are not user-friendly or effective. • Small text resolution suffers at lower resolutions. • Larger size than expected may not suit all setups. • Lack of auto focus and limited aspect manipulation. Overall Impression: The projector offers impressive image quality and brightness, making it suitable for various uses, including art and movies. However, its limitations in size and settings management may be a dealbreaker for some users. While it excels in durability and performance, potential buyers should consider whether its constraints align with their needs. |
ViewSonic PG706HD | Pros: • Good price for the product • Performs well in a school setting • Arrived in good condition Cons: • Fan motor issues after three years of use • PJLink implementation does not conform to standard, causing compatibility issues with some controllers • Quality seems to have decreased compared to previous models Overall Impression: The projector offers solid performance for its price, making it a suitable choice for educational environments. However, potential buyers should be aware of durability concerns and compatibility issues with PJLink controllers. |