Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | FPD Smart TV | Roku Smart TV |
---|---|---|
Picture | ||
Price | $299 | $228 |
Model Year | 2025 | 2023 |
Specific Uses | - | Home entertainment, Streaming movies and TV shows |
Highlight | Picture Quality: 4K Ultra HD, HDR10, Dolby Vision Audio: Dolby Atmos Smart Features: Google TV platform, access to streaming services Performance: Motion Estimate and Motion Compensation (MEMC) technology for smooth visuals | Brand: Roku Model: Select Series 4K TV Screen Size: 50 inches Picture Quality: 4K Content Availability: 400+ live TV channels, Roku Originals, in-season shows, hit movies, kids’ TV Brightness Adjustment: Automatic Home Screen: Customizable for easy access to favorites Streaming Features: Fast Wi-Fi, quick app launch User Experience: Simple Roku interface designed for seamless streaming |
Side-by-Side Comparison
System
Parameter | FPD Smart TV | Roku Smart TV |
---|---|---|
Operating System | - | Roku OS |
Internet Applications | YouTube, Prime Video, Netflix | Netflix, Disney Plus, Prime Video, Hulu, Apple TV |
Controller Type | - | Remote Control, App Control, Voice Control |
Display
Parameter | FPD Smart TV | Roku Smart TV |
---|---|---|
Aspect Ratio | 16:9 | 16:9 |
Display Technology | LED | LED |
Screen Finish | - | Flat |
Color Screen | - | Yes |
Resolution | 4K | 4K |
Refresh Rate | 60 Hz | 60 Hz |
HDR Supported | HLG, HDR10, Dolby Vision | - |
Maximum Brightness | 300 Candela Per Square Meter | - |
Backlight Technology | - | LED |
Backlight Setting | - | Dimming |
Picture Enhancement | HDR10, Dolby Vision | - |
Motion Enhancement | MEMC | - |
Audio
Parameter | FPD Smart TV | Roku Smart TV |
---|---|---|
Audio Channels | 5.1 | - |
Audio Input | HDMI | HDMI |
Speaker Description | Built-in speakers with Dolby Atmos support | High-quality Dolby Audio speakers |
Sound Format | Dolby Atmos | - |
Connectivity
Parameter | FPD Smart TV | Roku Smart TV |
---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, Ethernet, HDMI | Wi-Fi, USB, Ethernet, HDMI |
Screen Mirroring | - | AirPlay 2, Miracast |
Total Usb Ports | 2 | 1 |
Total HDMI Ports | 3 | 4 |
Signal Format | Digital (HDMI, Wi-Fi, Bluetooth, Ethernet) | digital |
Features
Parameter | FPD Smart TV | Roku Smart TV |
---|---|---|
Video Encoding | H.264, H.265 (HEVC) | HEVC Main 10 |
Compatible Devices | - | Laptops, Gaming Consoles, Smartphones, Tablets, Streaming Devices |
Tuner Type | - | ATSC |
Other Features | Chromecast | Bezel-Less Design, HDR10+, Voice Remote |
Measurements
Parameter | FPD Smart TV | Roku Smart TV |
---|---|---|
D x W x H | 10.2"D x 43.7"W x 27"H | 10.2"D x 44"W x 28.3"H |
Item Weight | - | 28 Pounds |
Screen Size | 50 Inches | 50 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
FPD Smart TV | Pros • Excellent picture quality with 4K resolution • Good sound quality that enhances viewing experience • Affordable price point, especially during sales • Smooth streaming performance without major hiccups • Accurate size measurement (50” as advertised) • Built-in WiFi functionality Cons • Connectivity issues with Google Home and Google Assistant • Limited casting capabilities that rely on third-party apps • Occasional OS hanging that requires a restart • Some users may find initial setup challenging via mobile app • Thickness may not meet expectations for those seeking a slim profile Overall Impression The TV offers a solid performance in terms of picture and sound quality at an affordable price, making it a good value for consumers. However, potential buyers should be aware of connectivity limitations and occasional setup challenges that may detract from the experience. Overall, it seems to hold up well for those who prioritize performance over seamless integration with smart home devices. |
Roku Smart TV | Pros • Excellent value for the price at $200 • Beautiful 4K picture quality with deep blacks and vibrant colors • No soap opera effect, providing a natural viewing experience • Good built-in sound quality, better than many other TVs on the market • Wired internet connection available for faster streaming • Easy and intuitive setup process • Includes Roku for easy access to streaming services • Sufficient ports for various connections • Free additional service included Cons • Some streaming services may not utilize the full 4K capability • Built-in sound, while good, may still not match high-end stereo systems • Initial setup may not fully utilize the TV's sound features without additional adapters Overall Impression This 50" 4K TV offers exceptional value for the price, delivering impressive picture quality and surprisingly good sound for a built-in system. With its easy setup and access to streaming services, it stands out as a fantastic option for anyone looking to upgrade to 4K without breaking the bank. While it may not offer the same audio performance as higher-end sound systems, it provides a well-rounded viewing experience that is hard to beat at this price point. Overall, it seems to be a standout purchase for 2024. |