Adney
Member
XGIMI Elfin and XGIMI Halo both have a brightness of 800 ANSI lumens, but the prices are pretty different, so what's their difference?
                                                               
			
			| model name | XGIMI Halo | XGIMI Elfin | 
| Display Chip | DLP 0.33" DMD | DLP 0.33" DMD | 
| Resolution | 1920 x 1080 (1080P) | 1920 x 1080 (1080P) | 
| Brightness | 800 ANSI Lumens | 800 ANSI Lumens | 
| Speaker | 2 x 5W Harman Kardon Speakers | 2 x 3W Harman Kardon Speakers | 
| Operating System | Android TV 9.0 | Android TV 10.0 | 
| Intelligent Screen Adaption | Auto Focus/Keystone Correction | Auto Focus/Keystone Correction/Obstacle Avoidance/Screen Alignment | 
| Ports | HDMI x 1 (ARC Supported), USB2.0 x 1, Audio x 1, DC x 1 | HDMI x 1(ARC Supported), USB2.0 x 1, Audio x 1, DC x 1 | 
| Wireless | Wifi (Dual-band 2.4/5GHz, 802.11a/b/g/n/ac); Bluetooth 5.0 | Wifi (Dual-band 2.4/5GHz, 802.11a/b/g/n/ac); Bluetooth 5.0 | 
| Battery capacity | 17100mAh(2-4h) | N/A | 
| Size/Weight | 4.4 X 5.7 X 6.7 inches / 3.5 pounds | 7.5 x 7.6 x 1.8 inches / 2.18 pounds | 
 
						